|

CARDIFF CITY RESERVES 2001 / 2002.
Avon Combination Table
17/04/02
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Crystal Palace | 23 | 13 | 5 | 5 | 48 | 25 | +23 | 44 |
| 2 | Portsmouth | 23 | 12 | 5 | 6 | 35 | 21 | +14 | 41 |
| 3 | Queens Park Rangers | 21 | 11 | 6 | 4 | 43 | 22 | +21 | 39 |
| 4 | Brentford | 22 | 11 | 6 | 5 | 44 | 32 | +12 | 39 |
| 5 | Luton Town | 23 | 10 | 7 | 6 | 38 | 28 | +10 | 37 |
| 6 | Reading | 23 | 10 | 6 | 7 | 35 | 22 | +13 | 36 |
| 7 | Cardiff City | 23 | 10 | 5 | 8 | 37 | 30 | +7 | 35 |
| 8 | Southend United | 24 | 9 | 8 | 7 | 35 | 29 | +6 | 35 |
| 9 | Leyton Orient | 23 | 11 | 2 | 10 | 37 | 50 | -13 | 35 |
| 10 | Millwall | 22 | 9 | 7 | 6 | 37 | 32 | +5 | 34 |
| 11 | Norwich City | 24 | 9 | 7 | 8 | 40 | 38 | +2 | 34 |
| 12 | Oxford United | 23 | 9 | 7 | 7 | 30 | 33 | -3 | 34 |
| 13 | Cheltenham Town | 23 | 9 | 5 | 9 | 30 | 39 | -9 | 32 |
| 14 | Gillingham | 22 | 8 | 6 | 8 | 29 | 25 | +4 | 30 |
| 15 | Brighton & Hove Albion | 22 | 6 | 11 | 5 | 27 | 23 | +4 | 29 |
| 16 | Peterborough United | 21 | 9 | 2 | 10 | 33 | 36 | -3 | 29 |
| 17 | Barnet | 22 | 9 | 2 | 11 | 28 | 33 | -5 | 29 |
| 18 | Bristol Rovers | 22 | 8 | 4 | 10 | 26 | 30 | -4 | 28 |
| 19 | Bristol City | 22 | 7 | 6 | 9 | 31 | 32 | -1 | 27 |
| 20 | Colchester United | 24 | 7 | 5 | 12 | 32 | 38 | -6 | 26 |
| 21 | Cambridge United | 23 | 7 | 4 | 12 | 27 | 40 | -13 | 25 |
| 22 | Northampton | 23 | 4 | 10 | 9 | 24 | 38 | -14 | 22 |
| 23 | Wycombe Wanderers | 23 | 6 | 3 | 14 | 27 | 43 | -16 | 21 |
| 24 | Bournemouth | 22 | 5 | 5 | 12 | 22 | 43 | -21 | 20 |
| 25 | Swindon Town | 23 | 4 | 6 | 12 | 21 | 33 | -12 | 18 |
Table courtesy of www.1871.net
Avon Insurance Combination League Cup Table
Final positions of group table
The League cup consists of 4 groups.
The top team qualifies for the semi finals.
| P | W | D | L | F | A | GD | Pts | |
| Bristol City | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
| Cardiff City | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 |
| Swindon Town | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| Reading | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
Bristol City qualify along
with Gillingham and Luton and
one from Portsmouth, Millwall or Crystal Palace.
Copyright Michael Morris 2002.