blueball.gif (262 bytes) Sat 5th January 2002 - Saturday round up
January
Headlines

December
Newsfile

Newsfile Archive

Reading moved into second place in Division 2 today with a 1 - 0 home win over Q.P.R. Rangers remain in 6th place on 40 points 2 ahead of City.

Above Q P R there is a gap of five points to Brentford with a definate breakaway from the top 5. City are in the middle of a big chasing pack. The 7 teams from 6th - 12th are all within 2 points of each other. The bottom half of the table are 7 points behind Colchester in 12th, the U's beat Wrexham today and the Robins are looking doomed.

The second division shock today was Wigan coming from 2 down to earn a point at Ashton Gate against Bristol City.

The full table is below.
    HOME AWAY  
Pos Team P W D L GF GA W D L GF GA GD PTS
1 Stoke 25 9 3 1 24 7 5 4 3 15 14 +18 49
2 Reading 26 8 2 4 21 13 7 2 3 17 11 +14 49
3 Bristol City 27 8 3 2 22 11 6 3 5 21 16 +16 48
4 Brighton 24 8 2 1 20 8 4 8 1 14 11 +15 46
5 Brentford 25 9 3 0 31 8 4 3 6 16 20 +19 45
6 QPR 26 6 5 2 22 13 5 2 6 16 18 +7 40
7 Oldham 25 7 3 2 23 9 3 6 4 18 20 +12 39
8 Tranmere 24 7 4 2 31 13 4 2 5 14 21 +11 39
9 Huddersfield 24 7 4 2 22 13 3 4 4 15 14 +10 38
10 Cardiff 25 5 6 2 22 17 4 5 3 16 13 +8 38
11 Wycombe 24 8 4 0 25 10 2 4 6 13 22 +6 38
12 Colchester 26 8 2 3 24 15 3 3 7 20 28 +1 38
13 Wigan 26 3 5 5 18 16 4 5 4 18 17 +3 31
14 Swindon 24 5 4 3 14 13 3 3 6 12 19 -6 31
15 Blackpool 26 4 7 2 17 16 3 3 7 15 25 -9 31
16 Port Vale 26 6 3 4 21 14 2 3 8 9 22 -6 30
17 Peterborough 23 6 1 3 23 11 2 3 8 8 21 -1 28
18 Chesterfield 24 5 1 6 20 20 2 6 4 10 13 -3 28
19 Bournemouth 25 6 2 4 17 13 1 5 7 9 21 -8 28
20 Bury 25 4 3 5 14 16 3 2 8 12 26 -16 26
21 Notts County 25 3 5 4 15 16 2 3 8 17 27 -11 23
22 Wrexham 27 4 3 7 16 23 2 1 10 14 36 -29 22
23 Cambridge 25 4 6 3 17 19 0 1 11 6 29 -25 19
24 Northampton 25 3 1 9 11 23 2 1 9 12 26 -26 17

In the FA Cup favourites for a Cup upset Stoke City were beaten at the Britannia by Everton. Blackpool, totally unfancied at Charlton were within 20 minutes of a famous win but went down 2 - 1. The only other second division team playing today was Swindon Town and they went down 2 - 0 at Man City.

Cup shocks today came from 3rd division Orient who beat 1st division Portsmouth 4 - 1 at Fratton Park and 1st division West Brom who beat Sunderland at the Stadium of Light.

The two non league teams left in the cup both went out by a 4 - 1 scoreline. Canvey Island at Burnley and Dagenham at home to Ipswich.

Return to main page

Copyright Michael Morris 2002.