blueball.gif (262 bytes) Fri 7th April 2000 - Opta fair play table
April
Headlines

March
Newsfile

Newsfile Archive

Cardiff are currently 13th in the Opta fair play table. In March they climbed 7 places from the February position. Fairest team in the Nationwide League ar Crewe Alex, the dirtiest team are Millwall.

Full table

Team Name Total Fouls Conceded Yellow Cards Red Cards Disc pts Change since last month
Crewe Alexandra 355 27 0 436 0
Gillingham 419 33 1 524 +1
Chesterfield 424 28 3 526 -1
Swansea City 398 45 2 545 +1
Grimsby Town 428 35 4 557 +9
Plymouth Argyle 435 40 2 567 +4
AFC Bournemouth 433 43 1 568 0
Hartlepool United 447 35 3 570 0
Shrewsbury Town 429 42 4 579 -1
Mansfield Town 462 39 1 585 +5
Port Vale 434 40 6 590 -7
Halifax Town 484 35 2 601 +6
Cardiff City 439 44 5 601 +7
Oxford United 436 53 2 607 -8
Chester City 434 50 5 614 +6
Barnet 468 40 5 618 +7
Northampton Town 483 43 1 618 0
Walsall 478 42 3 622 -2
Ipswich Town 469 45 3 622 +6
Carlisle United 422 57 5 623 +9
Bristol City 477 43 3 624 +21
Lincoln City 481 46 1 625 0
Wycombe Wanderers 464 42 7 632 +8
Rochdale United 486 44 3 636 +11
Preston North End 488 46 2 638 -14
Bolton Wanderers 471 40 9 645 -14
Cheltenham Town 510 44 1 648 0
Peterborough United 548 32 1 650 -4
Wigan Athletic 470 53 4 653 -16
Huddersfield Town 525 39 2 654 0
Macclesfield Town 501 47 2 654 +5
Oldham Athletic 517 45 1 658 0
Exeter City 500 49 3 665 +8
Norwich City 516 48 2 672 -15
Stockport County 501 53 2 672 +14
Burnley 496 53 3 673 -2
Southend United 484 57 3 673 +8
Wolves 515 47 3 674 0
Barnsley 503 54 2 677 -1
Stoke City 522 48 2 678 0
Rotherham United 539 41 3 680 -2
Manchester City 522 50 2 684 -14
Blackpool 518 50 3 686 +17
Crystal Palace 535 49 1 688 +3
Luton Town 530 47 3 689 +1
Brentford 518 49 4 689 +10
Notts County 508 58 2 694 +8
York City 533 49 3 698 +17
Darlington 520 55 3 703 +10
Portsmouth 518 52 5 704 -24
Torquay United 512 59 3 707 +3
Scunthorpe United 562 47 1 709 -19
Blackburn Rovers 557 44 4 713 -2
Cambridge United 554 47 3 713 -1
Charlton Athletic 546 54 1 714 -7
Swindon Town 513 61 3 714 +1
Leyton Orient 550 51 2 715 -13
Hull City 529 52 5 715 +6
Wrexham 509 59 5 716 -16
Nottingham Forest 480 62 9 720 -10
Colchester United 573 49 2 732 +5
Birmingham City 555 51 4 732 -10
West Bromwich Albion 514 61 6 733 +5
Sheffield United 525 65 3 738 -1
QPR 568 46 6 742 -7
Bury 541 60 5 751 -4
Tranmere Rovers 533 61 7 758 -6
Bristol Rovers 572 65 2 779 -1
Fulham 595 58 5 799 0
Reading 593 73 2 824 0
Brighton & Hove Albion 600 65 6 831 0
Millwall 638 76 4 890 0

Return to main page.

Copyright Michael Morris 2000.