|
1997 / 1998 - STATISTICS |


Final league position.
| pos | P | W | D | L | F | A | pts |
| 21 | 46 | 9 | 23 | 14 | 48 | 52 | 50 |
| Date | Fixture | Score | Scorers | Att. |
| Saturday 9th August 1997 | Leyton Orient | 1 - 0 | Carl Dale | 5,414 |
| Saturday 23rd August | Mansfield Town | 2 - 1 | Scott
Partridge, Chris Greenacre |
2,743 |
| Saturday 30th August | NOTTS COUNTY | 1 - 1 | Scott Young | 6,191 |
| Tuesday 2nd September | SHREWSBURY TOWN | 2 - 2 | Scott
Partridge, Wayne O'Sullivan |
4,271 |
| Tuesday 9th September | Exeter City | 1 - 1 | Jason Fowler | 4,843 |
| Saturday 13th September | ROCHDALE | 2 - 1 | Steve White, Jeff Eckhardt | 4,306 |
| Tuesday 16th September | CHESTER CITY | 0 - 2 | --------- | 3,949 |
| Saturday 20th September | Lincoln City | 0 - 1 | --------- | 3,130 |
| Saturday 27th September | Cambridge United | 2 - 2 | Chris
Greenacre, Jeff Eckhardt |
2,728 |
| Saturday 4th October | BARNET | 1 - 1 | Jeff Eckhardt | 3,938 |
| Saturday 18th October | Rotherham | 1 - 1 | David Penney (pen) | 3,197 |
| Tuesday 21st October | Darlington | 0 - 0 | --------- | 2,278 |
| Saturday 25th October | HARTLEPOOL UNITED | 1 - 1 | Glen Crowe | 3,383 |
| Sunday 2nd November | SWANSEA CITY | 0 - 1 | -------- | 6,459 |
| Tuesday 4th November | Doncaster | 1 - 1 | Andy Saville | 1.004 |
| Saturday 8th November | TORQUAY | 1 - 1 | Gareth Stoker | 2,797 |
| Tuesday 11th November | SCUNTHORPE UNITED | 0 - 0 | -------- | 2,340 |
| Tuesday 18th November | HULL CITY | 2 - 1 | Andy
Saville, David Penney |
2,504 |
| Saturday 22nd November | Brighton and Hove Albion | 1 - 0 | Derek Allan o.g. | 2,086 |
| Saturday 29th November | SCARBOROUGH | 1 - 1 | Carl Dale | 2,593 |
| Saturday 13th December | PETERBOROUGH | 0 - 0 | -------- | 3,401 |
| Saturday 20th December | Macclesfield | 0 - 1 | -------- | 2,398 |
| Friday 26th December | EXETER CITY | 1 - 1 | Carl Dale | 6,623 |
| Sunday 28th December | Shrewsbury | 2 - 3 | Jason
Fowler, Scott Young |
3,238 |
| Saturday 10th January 1998 | LEYTON ORIENT | 1 - 0 | David Penney (pen) | 4,335 |
| Saturday 17th January | Notts County | 1 - 3 | Mark Harris | 6,448 |
| Tuesday 20th January | Colchester | 1 - 2 | Carl Dale | 1,929 |
| Tuesday 27th January | Chester City | 0 - 0 | -------- | 1,757 |
| Saturday 31st January | Rochdale | 0 - 0 | -------- | 1,445 |
| Saturday 7th February | LINCOLN CITY | 0 - 1 | -------- | 2,896 |
| Saturday 14th February | Barnet | 2 - 2 | Andy
Saville, Jason Fowler |
2,406 |
| Tuesday 17th February | MANSFIELD | 4 - 1 | Andy
Saville (pen), Jason Fowler, Anthony Carss, David Penney. |
2,451 |
| Saturday 21st February | CAMBRIDGE UNITED | 0 - 0 | -------- | 2,681 |
| Tuesday 24th February | ROTHERHAM | 2 - 2 | Andy Saville, Steve White | 2,731 |
| Saturday 28th February | Scunthorpe | 3 - 3 | Andy Saville 3 | 2,135 |
| Tuesday 3rd March | Torquay | 0 - 1 | -------- | 3,358 |
| Sunday 8th March | Swansea City | 1 - 1 | Jason Fowler | 5,621 |
| Saturday 14th March | DONCASTER ROVERS | 7 - 1 | Andy
Saville 2, Wayne O'Sullivan, Christian Roberts, Chris Beech, David Penney, Scott Young |
2,931 |
| Saturday 21st March | Hull City | 1 - 0 | Christian Roberts | 3,408 |
| Saturday 28th March | BRIGHTON | 0 - 0 | -------- | 3,509 |
| Friday 3rd April | Scarborough | 1 - 3 | Andy Saville | 2,905 |
| Saturday 11th April | COLCHESTER | 0 - 2 | -------- | 2,809 |
| Monday 13th April | Peterborough | 0 - 2 | -------- | 4,756 |
| Saturday 18th April | MACCLESFIELD | 1 - 2 | Christian Roberts | 2,497 |
| Saturday 25th April | Hartlepool | 0 - 2 | -------- | 2,817 |
| Saturday 2nd May | DARLINGTON | 0 - 0 | -------- | 2,610 |
![]()
|

|

|
CARDIFF CITY FIXTURES
1997 / 1998
F.A.W. INVITATION CUP
Home games in capitals.
Cardiff score first.
CITY'S GROUP MATCHES
| Date | Fixture | Score | Scorers | Att. |
| Tuesday 7th October 1997 | Wrexham | 1 - 0 | McGregor o.g. | 1,150 |
| Monday 27th October 1997 | WREXHAM | 1 - 1 | Scott Partridge | 1,383 |
| Tuesday16th December 1997 | Merthyr Tydfil | 0 - 0 |
-------- | |
| Tuesday 23rd December 1997 | Newtown | 1 - 1 | Gareth Stoker | 415 |
| Wednesday 14th January 1998 | NEWTOWN | 3 - 2 |
Steve
White (2), Kevin Nugent (pen) |
951 |
| Tuesday 10th February 1998 | MERTHYR TYDFIL | 1 - 0 | Wager o.g. | 1,055 |
FINAL GROUP TABLE
| Team | P | W | D | L | F | A | Pts |
| CARDIFF | 6 | 3 | 3 | 0 | 7 | 4 | 12 |
| WREXHAM | 6 | 3 | 2 | 1 | 11 | 5 | 11 |
| NEWTOWN | 6 | 1 | 3 | 2 | 9 | 10 | 6 |
| MERTHYR TYDFIL | 6 | 0 | 2 | 4 | 4 | 12 | 2 |
QUARTER FINALS
| CARDIFF | 4 - 0 | CONWY |
| WREXHAM Wrexham win 5 - 4 on penalties |
2 - 2 | SWANSEA |
| BARRY | 0 - 1 | MERTHYR |
| BANGOR | 3 - 5 | NEWTOWN |
| Date | Fixture | Score | Scorers | Att. |
| Tuesday 17th March 1998 | CONWY | 4 - 0 | Jeff
Eckhardt, Christian Roberts, Jason Fowler 2 |
1,300 |
SEMI FINALS
(over two legs)
| WREXHAM | 2 - 0 | NEWTOWN |
| NEWTOWN | 0 - 2 | WREXHAM |
Wrexham win 4 - 0 on agg. |
||
| MERTHYR TYDFIL | 0 - 4 | CARDIFF CITY |
| CARDIFF CITY | 3 - 1 | MERTHYR TYDFIL |
Cardiff win 7 - 1 on agg. |
||
| Date | Fixture | Score | Scorers | Att. |
| Tuesday 7th April 1998 | Merthyr Tydfil | 4 - 0 | Craig
Middleton, Anthony Carss, Andy Saville, Carl Dale |
1,372 |
| Tuesday 21st April 1998 | MERTHYR TYDFIL | 3 - 1 | Christian
Roberts, Mitchell o.g., Robert Earnshaw |
1,200 |
FINAL
Sunday 17th May
Wrexham 2 - 1 Cardiff City AET
From the Racecourse / Wrexham
| Date | Fixture | Score | Scorers | Att. |
| Sunday 17th May 1998 | Wrexham | 1 - 2 | Anthony Carss | 3,706 |
Goalscorers 1997/98.
| Player | League | Cup | Total |
| Andy Saville | 11 | 3 | 14 |
| Jason Fowler | 5 | 4 | 9 |
| Carl Dale | 4 | 5 | 9 |
| David Penney | 5 | 0 | 5 |
| Christian Roberts | 3 | 2 | 5 |
| Steve White | 2 | 3 | 5 |
| Jeff Eckhardt | 3 | 1 | 4 |
| o.g. | 1 | 3 | 4 |
| Scott Young | 3 | 0 | 3 |
| Wayne O'Sullivan | 2 | 1 | 3 |
| Scott Partridge | 2 | 1 | 3 |
| Anthony Carss | 1 | 2 | 3 |
| Chris Greenacre | 2 | 0 | 2 |
| Gareth Stoker | 1 | 1 | 2 |
| Kevin Nugent | 0 | 2 | 2 |
| Chris Beech | 1 | 0 | 1 |
| Glenn Crowe | 1 | 0 | 1 |
| Mark Harris | 1 | 0 | 1 |
| Robert Earnshaw | 0 | 1 | 1 |
| Craig Middleton | 0 | 1 | 1 |
| Jimmy Rollo | 0 | 1 | 1 |
| Total goals scored this season in all competitions | 79 | ||
Congratulations to Dave Hicks. Winner of the
inaugrual
Predictions League competition.
| pos | player | wins | pts |
| 1 | David Hicks | 6 | 31 |
| 2 | Wayne Spackman | 6 | 29 |
| 3 | Mike Goode | 6 | 27 |
| 4 | Chris Parry | 3 | 23 |
| 5 | Lesley | 5 | 22 |
| = | Phil Edge | 4 | 22 |
| = | Michael Morris | 2 | 22 |
| 8 | Andy Allen | 4 | 21 |
| = | Graham Thompson | 4 | 21 |
| 10 | Phil Rees | 4 | 20 |
| 11 | Keith Jones | 4 | 19 |
| 12 | Alan Bound | 2 | 17 |
| 13 | Matthew Gabb | 1 | 14 |
| = | Huw Griffiths | 1 | 14 |
| = | Spike Edge | 1 | 14 |
| 16 | Phil Samuel | 1 | 10 |
| = | David Evans | 0 | 10 |
| 18 | Ian Fenton | 2 | 9 |
| 19 | Hugh Jordan | 1 | 6 |
| = | Mark Watkins | 0 | 6 |
| 21 | Tim James | 0 | 4 |
| 22 | Richard Fisher | 1 | 3 |
| = | Huw Thomas | 0 | 3 |
| 24 | Ian Stagg | 0 | 1 |
| = | Staurt Clissold | 0 | 1 |
Copyright Michael Morris 1998.